Page 10 - tutto ok15_Neat
P. 10
NESSIONI DI POTENZA
POWER CONDUCTORS
Rame Rosso Rame Stagnato Sezione A B S L D Foratura Portata
Bare Copper Tin-Plated Copper Cross-Sect. [mm] [mm] [mm] [mm] [mm] Drilling Current load
[mm²] ∆T 30°C ∆T 50°C ∆T 70°C
FRS 600/020-400/60 FSS 600/020-400/60 600 100 60 16 400 13 D2 1120 A 1550 A 1900 A
FRS 600/020-400/70 FSS 600/020-400/70 600 120 70 14 400 13 D3 1160 A 1600 A 1970 A
FRS 600/020-400/80 FSS 600/020-400/80 600 80 80 12,5 400 13 D4 1210 A 1660 A 2040 A
FRS 600/020-400/90 FSS 600/020-400/90 600 120 90 11,5 400 13 D4 1250 A 1720 A 2110 A
FRS 600/020-400/100 FSS 600/020-400/100 600 100 100 10,5 400 13 D5 1290 A 1770 A 2180 A
FRS 600/020-450/120 FSS 600/020-450/120 600 120 120 9,5 450 13 D7 1360 A 1880 A 2300 A
FRS 600/020-450/140 FSS 600/020-450/140 600 120 140 9,3 450 13 D7 1430 A 1980 A 2430 A
FRS 600/020-450/150 FSS 600/020-450/150 600 120 150 8 450 13 D6 1460 A 2020 A 2480 A
FRS 600/020-450/160 FSS 600/020-450/160 600 120 160 8 450 13 D6 1500 A 2060 A 2530 A
FRS 600/020-500/200 FSS 600/020-500/200 600 120 200 10 500 13 D8 1620 A 2240 A 2750 A
FRS 800/020-400/80 FSS 800/020-400/80 800 80 80 15,5 400 13 D4 1410 A 1940 A 2380 A
FRS 800/020-400/100 FSS 800/020-400/100 800 100 100 13 400 13 D5 1500 A 2060 A 2530 A
FRS 800/020-450/120 FSS 800/020-450/120 800 120 120 11,5 450 13 D7 1580 A 2180 A 2680 A
FRS 800/020-450/140 FSS 800/020-450/140 800 120 140 11 450 13 D7 1660 A 2290 A 2810 A
FRS 800/020-450/150 FSS 800/020-450/150 800 120 150 10 450 13 D6 1700 A 2340 A 2880 A
FRS 800/020-450/160 FSS 800/020-450/160 800 120 160 11,2 450 13 D6 1740 A 2400 A 2950 A
FRS 800/020-500/200 FSS 800/020-500/200 800 120 200 11 500 13 D8 1880 A 2590 A 3180 A
FRS 1000/020-450/80 FSS 1000/020-450/80 1000 80 80 19 450 13 D4 1590 A 2200 A 2700 A
FRS 1000/020-450/100 FSS 1000/020-450/100 1000 100 100 15,5 450 13 D5 1690 A 2320 A 2850 A
FRS 1000/020-450/120 FSS 1000/020-450/120 1000 120 120 14,5 450 13 D7 1780 A 2450 A 3020 A
FRS 1000/020-500/140 FSS 1000/020-500/140 1000 120 140 13 500 13 D7 1870 A 2570 A 3160 A
FRS 1000/020-500/150 FSS 1000/020-500/150 1000 120 150 13,3 500 13 D6 1910 A 2630 A 3240 A
FRS 1000/020-500/160 FSS 1000/020-500/160 1000 120 160 12,8 500 13 D6 1950 A 2690 A 3310 A
FRS 1000/020-500/200 FSS 1000/020-500/200 1000 120 200 12,5 500 13 D8 2110 A 2900 A 3570 A
FRS 1200/020-450/100 FSS 1200/020-450/100 1200 100 100 18 450 15 D5 1860 A 2560 A 3150 A
FRS 1200/020-450/120 FSS 1200/020-450/120 1200 120 120 16,5 450 15 D7 1960 A 2700 A 3320 A
FRS 1200/020-500/140 FSS 1200/020-500/140 1200 120 140 14,6 500 15 D7 2050 A 2830 A 3480 A
FRS 1200/020-500/150 FSS 1200/020-500/150 1200 120 150 15 500 15 D6 2100 A 2900 A 3560 A
FRS 1200/020-500/160 FSS 1200/020-500/160 1200 120 160 14,3 500 15 D6 2150 A 2960 A 3630 A
FRS 1200/020-500/200 FSS 1200/020-500/200 1200 120 200 13,5 500 15 D8 2310 A 3180 A 3910 A
FRS 1500/020-450/100 FSS 1500/020-450/100 1500 120 100 22 450 15 D5 2110 A 2900 A 3570 A
FRS 1500/020-450/120 FSS 1500/020-450/120 1500 120 120 20 450 15 D7 2210 A 3050 A 3750 A
FRS 1500/020-500/140 FSS 1500/020-500/140 1500 120 140 16,2 500 15 D7 2300 A 3180 A 3900 A
FRS 1500/020-500/150 FSS 1500/020-500/150 1500 120 150 17,5 500 15 D6 2360 A 3260 A 4000 A
FRS 1500/020-500/160 FSS 1500/020-500/160 1500 120 160 16,6 500 15 D6 2410 A 3320 A 4080 A
FRS 1500/020-500/200 FSS 1500/020-500/200 1500 120 200 15,5 500 15 D8 2590 A 3570 A 4390 A
FRS 1800/020-450/120 FSS 1800/020-450/120 1800 120 120 23 450 15 D7 2440 A 3370 A 4140 A
FRS 1800/020-500/140 FSS 1800/020-500/140 1800 120 140 19 500 15 D7 2540 A 3500 A 4300 A
FRS 1800/020-500/150 FSS 1800/020-500/150 1800 120 150 20 500 15 D6 2600 A 3590 A 4410 A
FRS 1800/020-500/160 FSS 1800/020-500/160 1800 120 160 19 500 15 D6 2650 A 3660 A 4490 A
FRS 1800/020-500/200 FSS 1800/020-500/200 1800 120 200 17,5 500 15 D8 2850 A 3930 A 4830 A
FRS 2000/020-450/120 FSS 2000/020-450/120 2000 120 120 25 450 15 D7 2590 A 3570 A 4390 A
FRS 2000/020-500/140 FSS 2000/020-500/140 2000 120 140 21 500 15 D7 2690 A 3710 A 4560 A
FRS 2000/020-500/150 FSS 2000/020-500/150 2000 120 150 22 500 15 D6 2760 A 3800 A 4670 A
FRS 2000/020-500/160 FSS 2000/020-500/160 2000 120 160 21 500 15 D6 2810 A 3870 A 4760 A
FRS 2000/020-500/200 FSS 2000/020-500/200 2000 120 200 18,5 500 15 D8 3010 A 4150 A 5100 A
FRS 2200/020-450/120 FSS 2200/020-450/120 2200 120 120 27 450 15 D7 2730 A 3760 A 4620 A
FRS 2200/020-500/140 FSS 2200/020-500/140 2200 120 140 24,5 500 15 D7 2840 A 3920 A 4820 A
FRS 2200/020-500/150 FSS 2200/020-500/150 2200 120 150 23,5 500 15 D6 2900 A 4000 A 4910 A
FRS 2200/020-500/160 FSS 2200/020-500/160 2200 120 160 22 500 15 D6 2950 A 4070 A 5000 A
FRS 2200/020-500/200 FSS 2200/020-500/200 2200 120 200 20 500 15 D8 3170 A 4360 A 5360 A
FRS 2400/020-450/120 FSS 2400/020-450/120 2400 120 120 29 450 15 D7 2870 A 3950 A 4850 A
FRS 2400/020-500/140 FSS 2400/020-500/140 2400 120 140 26,5 500 15 D7 2980 A 4110 A 5050 A
FRS 2400/020-500/150 FSS 2400/020-500/150 2400 120 150 25 500 15 D6 3040 A 4190 A 5150 A
FRS 2400/020-500/160 FSS 2400/020-500/160 2400 120 160 24 500 15 D6 3100 A 4260 A 5240 A
Sezioni, formazioni e forature non comprese in tabella vengono allestite su richiesta / Special drillings, dimensions and design upon request
Le portate dei conduttori sono indicative (vedi pag. 28) / Conductors current loads are approximated (please see page 28)
Temperatura Ambiente di riferimento 35°C / Referred to Ambient Temperature 35°C
8 www.brunoconductors.it
POWER CONDUCTORS
Rame Rosso Rame Stagnato Sezione A B S L D Foratura Portata
Bare Copper Tin-Plated Copper Cross-Sect. [mm] [mm] [mm] [mm] [mm] Drilling Current load
[mm²] ∆T 30°C ∆T 50°C ∆T 70°C
FRS 600/020-400/60 FSS 600/020-400/60 600 100 60 16 400 13 D2 1120 A 1550 A 1900 A
FRS 600/020-400/70 FSS 600/020-400/70 600 120 70 14 400 13 D3 1160 A 1600 A 1970 A
FRS 600/020-400/80 FSS 600/020-400/80 600 80 80 12,5 400 13 D4 1210 A 1660 A 2040 A
FRS 600/020-400/90 FSS 600/020-400/90 600 120 90 11,5 400 13 D4 1250 A 1720 A 2110 A
FRS 600/020-400/100 FSS 600/020-400/100 600 100 100 10,5 400 13 D5 1290 A 1770 A 2180 A
FRS 600/020-450/120 FSS 600/020-450/120 600 120 120 9,5 450 13 D7 1360 A 1880 A 2300 A
FRS 600/020-450/140 FSS 600/020-450/140 600 120 140 9,3 450 13 D7 1430 A 1980 A 2430 A
FRS 600/020-450/150 FSS 600/020-450/150 600 120 150 8 450 13 D6 1460 A 2020 A 2480 A
FRS 600/020-450/160 FSS 600/020-450/160 600 120 160 8 450 13 D6 1500 A 2060 A 2530 A
FRS 600/020-500/200 FSS 600/020-500/200 600 120 200 10 500 13 D8 1620 A 2240 A 2750 A
FRS 800/020-400/80 FSS 800/020-400/80 800 80 80 15,5 400 13 D4 1410 A 1940 A 2380 A
FRS 800/020-400/100 FSS 800/020-400/100 800 100 100 13 400 13 D5 1500 A 2060 A 2530 A
FRS 800/020-450/120 FSS 800/020-450/120 800 120 120 11,5 450 13 D7 1580 A 2180 A 2680 A
FRS 800/020-450/140 FSS 800/020-450/140 800 120 140 11 450 13 D7 1660 A 2290 A 2810 A
FRS 800/020-450/150 FSS 800/020-450/150 800 120 150 10 450 13 D6 1700 A 2340 A 2880 A
FRS 800/020-450/160 FSS 800/020-450/160 800 120 160 11,2 450 13 D6 1740 A 2400 A 2950 A
FRS 800/020-500/200 FSS 800/020-500/200 800 120 200 11 500 13 D8 1880 A 2590 A 3180 A
FRS 1000/020-450/80 FSS 1000/020-450/80 1000 80 80 19 450 13 D4 1590 A 2200 A 2700 A
FRS 1000/020-450/100 FSS 1000/020-450/100 1000 100 100 15,5 450 13 D5 1690 A 2320 A 2850 A
FRS 1000/020-450/120 FSS 1000/020-450/120 1000 120 120 14,5 450 13 D7 1780 A 2450 A 3020 A
FRS 1000/020-500/140 FSS 1000/020-500/140 1000 120 140 13 500 13 D7 1870 A 2570 A 3160 A
FRS 1000/020-500/150 FSS 1000/020-500/150 1000 120 150 13,3 500 13 D6 1910 A 2630 A 3240 A
FRS 1000/020-500/160 FSS 1000/020-500/160 1000 120 160 12,8 500 13 D6 1950 A 2690 A 3310 A
FRS 1000/020-500/200 FSS 1000/020-500/200 1000 120 200 12,5 500 13 D8 2110 A 2900 A 3570 A
FRS 1200/020-450/100 FSS 1200/020-450/100 1200 100 100 18 450 15 D5 1860 A 2560 A 3150 A
FRS 1200/020-450/120 FSS 1200/020-450/120 1200 120 120 16,5 450 15 D7 1960 A 2700 A 3320 A
FRS 1200/020-500/140 FSS 1200/020-500/140 1200 120 140 14,6 500 15 D7 2050 A 2830 A 3480 A
FRS 1200/020-500/150 FSS 1200/020-500/150 1200 120 150 15 500 15 D6 2100 A 2900 A 3560 A
FRS 1200/020-500/160 FSS 1200/020-500/160 1200 120 160 14,3 500 15 D6 2150 A 2960 A 3630 A
FRS 1200/020-500/200 FSS 1200/020-500/200 1200 120 200 13,5 500 15 D8 2310 A 3180 A 3910 A
FRS 1500/020-450/100 FSS 1500/020-450/100 1500 120 100 22 450 15 D5 2110 A 2900 A 3570 A
FRS 1500/020-450/120 FSS 1500/020-450/120 1500 120 120 20 450 15 D7 2210 A 3050 A 3750 A
FRS 1500/020-500/140 FSS 1500/020-500/140 1500 120 140 16,2 500 15 D7 2300 A 3180 A 3900 A
FRS 1500/020-500/150 FSS 1500/020-500/150 1500 120 150 17,5 500 15 D6 2360 A 3260 A 4000 A
FRS 1500/020-500/160 FSS 1500/020-500/160 1500 120 160 16,6 500 15 D6 2410 A 3320 A 4080 A
FRS 1500/020-500/200 FSS 1500/020-500/200 1500 120 200 15,5 500 15 D8 2590 A 3570 A 4390 A
FRS 1800/020-450/120 FSS 1800/020-450/120 1800 120 120 23 450 15 D7 2440 A 3370 A 4140 A
FRS 1800/020-500/140 FSS 1800/020-500/140 1800 120 140 19 500 15 D7 2540 A 3500 A 4300 A
FRS 1800/020-500/150 FSS 1800/020-500/150 1800 120 150 20 500 15 D6 2600 A 3590 A 4410 A
FRS 1800/020-500/160 FSS 1800/020-500/160 1800 120 160 19 500 15 D6 2650 A 3660 A 4490 A
FRS 1800/020-500/200 FSS 1800/020-500/200 1800 120 200 17,5 500 15 D8 2850 A 3930 A 4830 A
FRS 2000/020-450/120 FSS 2000/020-450/120 2000 120 120 25 450 15 D7 2590 A 3570 A 4390 A
FRS 2000/020-500/140 FSS 2000/020-500/140 2000 120 140 21 500 15 D7 2690 A 3710 A 4560 A
FRS 2000/020-500/150 FSS 2000/020-500/150 2000 120 150 22 500 15 D6 2760 A 3800 A 4670 A
FRS 2000/020-500/160 FSS 2000/020-500/160 2000 120 160 21 500 15 D6 2810 A 3870 A 4760 A
FRS 2000/020-500/200 FSS 2000/020-500/200 2000 120 200 18,5 500 15 D8 3010 A 4150 A 5100 A
FRS 2200/020-450/120 FSS 2200/020-450/120 2200 120 120 27 450 15 D7 2730 A 3760 A 4620 A
FRS 2200/020-500/140 FSS 2200/020-500/140 2200 120 140 24,5 500 15 D7 2840 A 3920 A 4820 A
FRS 2200/020-500/150 FSS 2200/020-500/150 2200 120 150 23,5 500 15 D6 2900 A 4000 A 4910 A
FRS 2200/020-500/160 FSS 2200/020-500/160 2200 120 160 22 500 15 D6 2950 A 4070 A 5000 A
FRS 2200/020-500/200 FSS 2200/020-500/200 2200 120 200 20 500 15 D8 3170 A 4360 A 5360 A
FRS 2400/020-450/120 FSS 2400/020-450/120 2400 120 120 29 450 15 D7 2870 A 3950 A 4850 A
FRS 2400/020-500/140 FSS 2400/020-500/140 2400 120 140 26,5 500 15 D7 2980 A 4110 A 5050 A
FRS 2400/020-500/150 FSS 2400/020-500/150 2400 120 150 25 500 15 D6 3040 A 4190 A 5150 A
FRS 2400/020-500/160 FSS 2400/020-500/160 2400 120 160 24 500 15 D6 3100 A 4260 A 5240 A
Sezioni, formazioni e forature non comprese in tabella vengono allestite su richiesta / Special drillings, dimensions and design upon request
Le portate dei conduttori sono indicative (vedi pag. 28) / Conductors current loads are approximated (please see page 28)
Temperatura Ambiente di riferimento 35°C / Referred to Ambient Temperature 35°C
8 www.brunoconductors.it