Page 12 - tutto ok15_Neat
P. 12
LIERTES KUPFERGEFLECHT - POWERFLEX

INSULATED POWER CONDUCTORS- POWERFLEX

• Enden in Kupferhülsen verpresst / Tin-plated copper tube terminals: Cu-DHP UNI EN 12499
• Einzeldrahtstärke / Single wire: Cu-ETP UNI EN 13602 - Ø 0,20 mm
• PVC Isolierung schwarz / Black PVC insulation
• Selbstverlöschend / Self extinguishing: UL 94 V0
• Betriebsspannung / Operating voltage: 1000 V AC – 1500 V DC
• Themperaturbereich / Operating temperature: -40/+105°C
• Spannungsfestigkeit / Dielectric strenght: 20 kV/mm
• Dicke der Isolierung / Insulation thickness: 1,6 – 2mm
• Belastungen und Veränderungen bei ∆T gemäß IEC 439 – Ta (Umgebungstemperatur) 35°C

Current loads referred to rise temperature ∆T following IEC 439 norm – Ta ( Amb. Temp. ) 35° C

Kupfer blank Kupfer verzinnt Querschnitt L A B C S D Strombelastung
Bare Copper Tin-Plated Copper Cross-Sect. [mm] [mm] [mm] [mm] [mm] [mm] Current load
6,5
PRS 16/020 - 230/12 PSS 16/020 - 230/12 [mm²] 230 14 12 7 3 6,5 ∆T 30°C ∆T 40°C ∆T 50°C
PRS 16/020 - 330/12 PSS 16/020 - 330/12 16 330 14 12 7 5 9 - 11 93 A 110 A 127 A
PRS 16/020 - 430/12 PSS 16/020 - 430/12 25 430 22 20 10 3,7 9 - 11 119 A 144 A 161 A
PRS 16/020 - 530/12 PSS 16/020 - 530/12 25 530 22 20 10 4,5 127 A 153 A 178 A
PRS 16/020 - 630/12 PSS 16/020 - 630/12 35 630 22 20 10 5,5 11 153 A 187 A 212 A
PRS 16/020 - 730/12 PSS 16/020 - 730/12 730
PRS 25/020- 230/12 PSS 25/020-230/12 50 230 22 20 10 7 11 187 A 229 A 263 A
PRS 25/020-330/12 PSS 25/020-330/12 330
PRS 25/020-430/12 PSS 25/020-430/12 75 430 32 32 15 7 11 238 A 280 A 323 A
PRS 25/020-530/12 PSS 25/020-530/12 530
PRS 25/020-630/12 PSS 25/020-630/12 120 630 32 32 15 12 13 340 A 408 A 467 A
PRS 25/020-730/12 PSS 25/020-730/12 730
PRS 25/020-230/20 PSS 25/020-230/20 240 230 500 A 595 A 688 A
PRS 25/020-330/20 PSS 25/020-330/20 330
PRS 25/020-430/20 PSS 25/020-430/20 430
PRS 25/020-530/20 PSS 25/020-530/20 530
PRS 25/020-630/20 PSS 25/020-630/20 630
PRS 25/020-730/20 PSS 25/020-730/20 730
PRS 35/020-230/20 PSS 35/020-230/20 230
PRS 35/020-330/20 PSS 35/020-330/20 330
PRS 35/020-430/20 PSS 35/020-430/20 430
PRS 35/020-530/20 PSS 35/020-530/20 530
PRS 35/020-630/20 PSS 35/020-630/20 630
PRS 35/020-730/20 PSS 35/020-730/20 730
PRS 50/020-230/20 PSS 50/020-250/20 230
PRS 50/020-330/20 PSS 50/020-330/20 330
PRS 50/020-430/20 PSS 50/020-430/20 430
PRS 50/020-530/20 PSS 50/020-550/20 530
PRS 50/020-630/20 PSS 50/020-630/20 630
PRS 50/020-730/20 PSS 50/020-730/20 730
PRS 50/020-830/20 PSS 50/020-830/20 830
PRS 75/020-230/20 PSS 75/020-230/20 230
PRS 75/020-330/20 PSS 75/020-330/20 330
PRS 75/020-430/20 PSS 75/020-430/20 430
PRS 75/020-530/20 PSS 75/020-530/20 530
PRS 75/020-630/20 PSS 75/020-630/20 630
PRS 75/020-730/20 PSS 75/020-730/20 730
PRS 75/020-830/20 PSS 75/020-830/20 830
PRS 120/020-230/32 PSS 120/020-230/32 230
PRS 120/020-330/32 PSS 120/020-330/32 330
PRS 120/020-430/32 PSS 120/020-430/32 430
PRS 120/020-530/32 PSS 120/020-530/32 530
PRS 120/020-630/32 PSS 120/020-630/32 630
PRS 120/020-730/33 PSS 120/020-730/33 730
PRS 120/020-830/32 PSS 120/020-830/32 830
PRS 120/020-930/32 PSS 120/020-930/32 930
PRS 240/020-230/32 PSS 240/020-230/32 230
PRS 240/020-330/32 PSS 240/020-330/32 330
PRS 240/020-430/32 PSS 240/020-430/32 430
PRS 240/020-530/32 PSS 240/020-530/32 530
PRS 240/020-630/32 PSS 240/020-630/32 630
PRS 240/020-730/32 PSS 240/020-730/32 730
PRS 240/020-830/32 PSS 240/020-830/32 830
PRS 240/020-930/32 PSS 240/020-930/32 930

Andere Querschnitte. Längen und Bohrbilder auf Anfrage / Special cross sections, lengths and terminal drillings upon request
Strombelastungen sind circa Angaben (siehe Seite 28) / Conductors current loads are approximated (please see page 28)

10 www.brunoconductors.it
   7   8   9   10   11   12   13   14   15   16   17