Page 11 - tutto ok15_Neat
P. 11
LAST - STROMBÄNDER
POWER CONDUCTORS
Kupfer blank Kupfer verzinnt Querschnitt A B S L D Bohrbild Strombelastung
Bare Copper Tin-Plated Copper Cross-Sect. [mm] [mm] [mm] [mm] [mm] Drilling Current load
[mm²] ∆T 30°C ∆T 50°C ∆T 70°C
FRS 3000/020-450/120 FSS 3000/020-450/120 3000 120 120 33,5 450 15 D7 3240 A 4460 A 5480 A
FRS 3000/020-500/140 FSS 3000/020-500/140 3000 120 140 32 500 15 D7 3380 A 4650 A 5720 A
FRS 3000/020-500/150 FSS 3000/020-500/150 3000 120 150 30 500 15 D6 3430 A 4730 A 5810 A
FRS 3000/020-500/160 FSS 3000/020-500/160 3000 120 160 28,5 500 15 D6 3490 A 4810 A 5910 A
FRS 3600/020-450/120 FSS 3600/020-450/120 3600 120 120 40 450 15 D7 3600 A 4960 A 6100 A
FRS 3600/020-500/140 FSS 3600/020-500/140 3600 120 140 37 500 15 D7 3740 A 5150 A 6330 A
FRS 3600/020-500/150 FSS 3600/020-500/150 3600 120 150 35 500 15 D6 3800 A 5230 A 6430 A
FRS 3600/020-500/160 FSS 3600/020-500/160 3600 120 160 33 500 15 D6 3860 A 5320 A 6530 A
FRS 4500/020-450/120 FSS 4500/020-450/120 4500 120 120 50 450 15 D7 4120 A 5670 A 6970 A
FRS 4500/020-500/150 FSS 4500/020-500/150 4500 120 150 42,5 500 15 D6 4310 A 5940 A 7300 A
FRS 5000/020-450/120 FSS 5000/020-450/120 5000 120 120 55 450 15 D7 4930 A 6040 A 7430 A
BOHRBILDER/DRILLING PATTERNS
TYPENERKLÄRUNGEN
SPECIAL DESIGNATIONS
www.brunoconductors.it 9
POWER CONDUCTORS
Kupfer blank Kupfer verzinnt Querschnitt A B S L D Bohrbild Strombelastung
Bare Copper Tin-Plated Copper Cross-Sect. [mm] [mm] [mm] [mm] [mm] Drilling Current load
[mm²] ∆T 30°C ∆T 50°C ∆T 70°C
FRS 3000/020-450/120 FSS 3000/020-450/120 3000 120 120 33,5 450 15 D7 3240 A 4460 A 5480 A
FRS 3000/020-500/140 FSS 3000/020-500/140 3000 120 140 32 500 15 D7 3380 A 4650 A 5720 A
FRS 3000/020-500/150 FSS 3000/020-500/150 3000 120 150 30 500 15 D6 3430 A 4730 A 5810 A
FRS 3000/020-500/160 FSS 3000/020-500/160 3000 120 160 28,5 500 15 D6 3490 A 4810 A 5910 A
FRS 3600/020-450/120 FSS 3600/020-450/120 3600 120 120 40 450 15 D7 3600 A 4960 A 6100 A
FRS 3600/020-500/140 FSS 3600/020-500/140 3600 120 140 37 500 15 D7 3740 A 5150 A 6330 A
FRS 3600/020-500/150 FSS 3600/020-500/150 3600 120 150 35 500 15 D6 3800 A 5230 A 6430 A
FRS 3600/020-500/160 FSS 3600/020-500/160 3600 120 160 33 500 15 D6 3860 A 5320 A 6530 A
FRS 4500/020-450/120 FSS 4500/020-450/120 4500 120 120 50 450 15 D7 4120 A 5670 A 6970 A
FRS 4500/020-500/150 FSS 4500/020-500/150 4500 120 150 42,5 500 15 D6 4310 A 5940 A 7300 A
FRS 5000/020-450/120 FSS 5000/020-450/120 5000 120 120 55 450 15 D7 4930 A 6040 A 7430 A
BOHRBILDER/DRILLING PATTERNS
TYPENERKLÄRUNGEN
SPECIAL DESIGNATIONS
www.brunoconductors.it 9